| Name | Description | Type | Constraint | MaxLength |
|---|---|---|---|---|
| ResponseCode | This is the response code indicating the result of the processing operation | xs:string | Mandatory | NA |
| FaultResponseCode | This is the code indicating the reason when the response code is an "Error" | xs:int | Optional | NA |
| ResponseMessage | This is the human readable message from either the acquirer or the ANYpay service that describes the Response Code | xs:string | Mandatory | 255 |
| OutstandingBalanceAmountDue | This is the monetary value of the outstanding balance for a Check in minor units. If this is not returned a zero value is assumed. | Money | Optional | 12 |
| ReceiptPrintData | This is the itemized data that is to be printed on a receipt | ReceiptPrintData | Optional | NA |
