| Value | Description |
|---|---|
| 0 | No Information Available |
| 1 | Post Code Matched AND Address Matched |
| 2 | Post Code Matched AND Address Not Matched |
| 3 | Post Code Matched AND Address Not Checked |
| 4 | Post Code Not Matched AND Address Matched |
| 5 | Post Code Not Matched AND Address Not Matched |
| 6 | Post Code Not Matched AND Address Not Checked |
| 7 | Post Code Not Checked AND Address Matched |
| 8 | Post Code Not Checked AND Address Not Matched |
| 9 | Post Code Not Checked AND Address Not Checked |
| 10 | Post Code Matched AND Address Partial Match |
| 11 | Post Code Partial Match AND Address Matched |
| 12 | Post Code Partial Match AND Address Partial Match |
| 13 | Post Code Not Matched AND Address Partial Match |
| 14 | Post Code Partial Match AND Address Not Matched |
| 15 | Post Code Partial Match AND Address Not Checked |
| 16 | Post Code Not Checked AND Address Partial Match |
