| Name | Description |
|---|---|
| Icc | Card data was captured by inserting an Ic Card into the chip reader on a PIN Entry Device |
| IccFallback | Card data was captured using the magnetic stripe reader on the PIN Entry Device for an Ic Card when the chip has failed up to 3 times |
| OnDeviceContactless | Card data was captured by tapping a device (Mobile phone etc) on a PIN Entry Device |
| IccContactless | Card data was captured by tapping an Icc contactless card on a PIN Entry Device |
| MsrContactless | Card data was captured by tapping an Msr contactless card on a PIN Entry Device |
| Swiped | Card data (Track 2) was captured using the magnetic stripe reader on the PIN Entry Device |
| Keyed | Card data was captured by keying the card number, expiry date and CV2 into a PIN Entry Device |
